
3–36 kV composite-sheathed zinc oxide surge arrester is a new-generation, gap-free electrical overvoltage protection device, manufactured by pressing a one-piece silicone rubber sheath together with high-purity zinc oxide valve discs. It offers advantages such as excellent protective performance, strong sealing, maintenance-free operation and good weather resistance. The product strictly complies with the GB/T 11032 and IEC 60099 standards and is widely applicable to scenarios such as power grid distribution, photovoltaic energy storage, mining projects and overhead lines. It supports both bulk supply from stock and bespoke engineering solutions, and is the mainstream lightning protection equipment for medium-voltage power projects worldwide.
| Discharge current | Specification | Rated voltage | MCOV | Residual voltage | Current impulse withstand capability | |||
| Steep current impulse | Switching current impulse | lighting current impulse8/20 | 4/10us | 2ms | ||||
| kA | kV | kV | ≤kV | ≤kV | ≤kV | kA | A | |
| 5 | YH5W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 65 | 100 |
| YH5W-6 | 6 | 5.1 | 19.5 | 15.4 | 18 | 65 | 100 | |
| YH5W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 65 | 100 | |
| YH5W-12 | 12 | 10.2 | 38 | 30.8 | 36 | 65 | 100 | |
| YH5W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 65 | 100 | |
| YH5W-18 | 18 | 15.3 | 57 | 46.2 | 54 | 65 | 100 | |
| YH5W-24 | 24 | 19.2 | 76 | 61.6 | 72 | 65 | 100 | |
| YH5W-21 | 21 | 17 | 66.5 | 53.9 | 63 | 65 | 100 | |
| YH5W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 65 | 100 | |
| YH5W-30 | 30 | 24.4 | 95 | 76.5 | 90 | 65 | 100 | |
| YH5W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 65 | 100 | |
| YH5W-36 | 36 | 29 | 114 | 92.4 | 108 | 65 | 100 | |
| YH5W-42 | 42 | 34.1 | 132 | 100 | 126 | 65 | 100 | |
| 10 | YH10W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 250 | 100 |
| YH10W-6 | 6 | 5.1 | 19.5 | 15.4 | 18 | 100 | 250 | |
| YH10W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 100 | 250 | |
| YH10W-12 | 12 | 10.2 | 38 | 30.8 | 36 | 100 | 250 | |
| YH10W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 100 | 250 | |
| YH10W-18 | 18 | 15.3 | 57 | 46.2 | 54 | 100 | 250 | |
| YH10W-21 | 21 | 17 | 66.5 | 53.9 | 63 | 100 | 250 | |
| YH10W-24 | 24 | 19.2 | 76 | 61.6 | 72 | 100 | 250 | |
| YH10W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 100 | 250 | |
| YH10W-30 | 30 | 24.4 | 95 | 76.5 | 90 | 100 | 250 | |
| YH10W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 100 | 250 | |
| YH10W-36 | 36 | 29 | 114 | 92.4 | 108 | 100 | 250 | |
The surge arresters’ range fully covers the 3kV–36kV medium-voltage range. The main types are 5kA distribution-type and 10kA line-type, including models specifically designed for AC distribution and PV DC systems, capable of meeting the selection requirements for the vast majority of medium-voltage power projects.
Surge arresters are compatible with 10kV, 24kV and 35kV medium-voltage systems and are widely used in pre-assembled transformer substations, high- and low-voltage switchgear, substation busbars, overhead lines, PV combiner boxes, energy storage equipment and mining power distribution units. They are suitable for various types of power engineering projects in the residential, industrial and new energy sectors.
As surge arresters source factory with in-house mass production capabilities and ample stock, we are able to fulfil large-volume project orders. We support non-standard customisation for applications such as corrosion resistance, high-altitude creepage distances, terminal configurations and nameplate markings. Products can be supplied as part of complete cabinet assemblies alongside transformers and switchgear, thereby reducing procurement and logistics costs.
Featuring an integrated silicone rubber sealed structure, the products possess anti-ageing, explosion-proof, anti-fouling and hydrophobic properties, ensuring stable performance in complex and harsh outdoor environments such as high-temperature tropical regions, coastal salt fog, high altitudes and dusty conditions.
For bulk orders, factory test reports and international certification documents can be supplied. Free guidance on product selection and installation reference materials are provided, with a dedicated engineer offering one-to-one support for project-related technical issues.
Produced on fully automated production lines, every unit undergoes comprehensive electrical testing before leaving the factory. Bulk products exhibit minimal parameter deviations and consistent performance, with no quality variations between batches, fully meeting the standards for bulk delivery in large-scale engineering projects.
Manufactured and tested in strict accordance with GB/T 11032 and IEC 60099 standards, the products hold a full suite of international certifications and meet global project acceptance and engineering requirements.