
Oil-immersed transformer to mineral oil, synthetic oil as insulation and cooling medium, relying on electromagnetic induction to achieve AC voltage conversion, and does not change the frequency.





| Configuration Feature | Natural Cooling (ONAN) | Forced Air Cooling (ONAF) | Forced Oil & Air Cooling (ODAF) |
| Cooling Principle | Oil natural circulation + Air natural cooling | Oil natural circulation + Air forced cooling | Oil forced circulation + Air forced cooling |
| Capacity Range | 5kVA-500kVA | 250kVA-1500kVA | 1000kVA-2500kVA+ |
| Noise Level | ≤ 55dB | ≤ 65dB | ≤ 75dB |
| Maintenance Cost | Very Low | Low | Medium |
| Energy Consumption | Low | Medium | High |
| Applicable Environment | Normal temperature (0℃-40℃) | Normal-high temperature (0℃-45℃) | High temperature (0℃-55℃) |
| Initial Cost | Low | Medium | High |
Buying Suggestion:
1.Determine capacity and voltage level based on project power demand and power grid conditions;
2.Select cooling method according to ambient temperature and operation load (ONAN for small capacity/normal temperature, ONAF for medium capacity, ODAF for large capacity/high temperature);
3.Consider local standards and certification requirements (e.g., IEC for European markets, IEEE for North American markets);
4.Consult our engineers for free project-specific recommendations, including customized solutions for special scenarios.